Parameters Reference
All configurable and immutable parameters that govern the game's behavior.
Game Parameters (NukeGame)
| Parameter | Default Value | Owner-Settable | Description |
|---|---|---|---|
countdownDuration | 4 hours | Yes | Time between rounds |
voteDuration | 5 minutes | Yes | How long the voting window stays open |
winnerBuybackBps | 4,000 (40%) | Yes | Share of nuke ETH that buys winner country tokens |
spreadBuybackBps | 4,000 (40%) | Yes | Share that buys a random country's tokens |
randomBuybackBps | 1,000 (10%) | Yes | Share that buys another random country's tokens |
treasuryBps | 1,000 (10%) | Yes | Share sent to treasury |
note
Fee split percentages must always sum to exactly 100% (10,000 bps). Changing one requires adjusting others.
Fee Parameters (NukeGameHook)
Immutable Constants
| Parameter | Value | Description |
|---|---|---|
FLAT_FEE_BPS | 100 (1%) | Base fee on every trade |
MAX_TOTAL_FEE_BPS | 500 (5%) | Maximum base fee (flat + dynamic) |
ANTI_SNIPE_MAX_FEE_BPS | 9,000 (90%) | Starting sell fee during anti-snipe |
ANTI_SNIPE_DURATION | 300 seconds (5 min) | Anti-snipe decay window |
NUKE_WINDOW_SELL_FEE_BPS | 2,000 (20%) | Sell fee during voting |
LP_FEE_OVERRIDE | 0 | LP fee set to zero (protocol takes all) |
Admin-Configurable
| Parameter | Default | Description |
|---|---|---|
maxDynamicFeeBps | 400 (4%) | Cap on volatility-based fee component |
feeControlNumerator | 500 | Sensitivity of fee to volatility |
decayPeriod | 60 seconds | How often volatility decays |
decayBps | 5,000 (50%) | How much volatility decays per period |
Token Parameters (CountryToken)
| Parameter | Value | Description |
|---|---|---|
| Total Supply | 1,000,000,000 (1B) | Fixed supply per country |
| Decimals | 18 | Standard ERC20 |
| Initial Distribution | 100% to NukeGame | All tokens go to liquidity |
Liquidity Distribution (Staircase)
| Tier | Tick Lower | Tick Upper | Allocation |
|---|---|---|---|
| 1 | -887,220 | -300,000 | 25.0% |
| 2 | -300,000 | 0 | 20.0% |
| 3 | 0 | 100,020 | 18.0% |
| 4 | 100,020 | 144,000 | 15.0% |
| 5 | 144,000 | 168,000 | 10.0% |
| 6 | 168,000 | 180,000 | 7.0% |
| 7 | 180,000 | 184,200 | 5.0% |
PSA Board Parameters
| Parameter | Value | Description |
|---|---|---|
FLOOR_PRICE | 0.005 ETH | Minimum posting price |
DECAY_DURATION | 6 hours | Time for price to decay from peak to floor |
MAX_MESSAGE_LENGTH | 280 characters | Maximum PSA message length |
| Price Multiplier | 2x | Next price = 2x last price paid |
Governance Parameters
| Parameter | Value | Description |
|---|---|---|
| Vote Duration | 5 minutes | Voting window length |
| Votes Per Address | 1 per round | Cannot vote twice in same round |
| Voting Power | Token balance | Weight = winner country token balance |
| Minimum Countries | 2 | Game requires at least 2 alive countries |
Game Constants
| Constant | Value |
|---|---|
| Total Countries | 174 |
| Tokens Per Country | 1,000,000,000 |
| Liquidity Positions Per Country | 7 |
| Chain | Base Sepolia (84532) |
| Tick Spacing | 60 |
| Initial sqrtPriceX96 | 792281625142643375935439503360000 |